Thread: Bandwidth Usage
View Single Post
  #4 (permalink)  
Old 21-02-2008, 19:29
stukelly stukelly is offline
Member
 
Join Date: Jul 2007
Posts: 44
Default

Here are the stats from Webalizer
Code:
Top 10 of 1545 Total URLs By KBytes
# 	Hits 	KBytes 	URL
1 	42916 	7.73% 	2063453 19.44% 	/
2 	5409 	0.97% 	126172 	1.19% 	/site/header.jpg
3 	149 	0.03% 	88605 	0.83% 	/images/00039680.JPG
4 	141 	0.03% 	86120 	0.81% 	/images/00039695.JPG
5 	606 	0.11% 	81431 	0.77% 	/images/00030727.JPG
6 	668 	0.12% 	78476 	0.74% 	/images/00038469.JPG
7 	619 	0.11% 	74225 	0.70% 	/images/00030709.JPG
8 	661 	0.12% 	72455 	0.68% 	/images/00038460.JPG
9 	1931 	0.35% 	66978 	0.63% 	/site/catimini.bmp
10 	559 	0.10% 	65592 	0.62% 	/images/00031396.JPG
None of these files look rather big. Here is the bandwidth used for today alone.
Code:
Day	visits	Pages	Hits	Bandwidth
21 Feb	187	1897	17937	479.55 MB
Dose this look normal?
Reply With Quote