I always check if I can access eukhost.com - and if I can't access this site, then I know it is 'that issue' again.
Anyway, I managed to catch a spell today a few minutes ago where I could access this web site hosting and I done the tracerroute... but to me there doesn't look like ther was any problem.
Quote:
Tracing route to eukhost.com [91.186.30.72]
over a maximum of 30 hops:
1 20 ms 7 ms 8 ms 10.157.192.1
2 10 ms 8 ms 10 ms midd-t2cam1-b-v112.inet.ntl.com [213.106.238.1
]
3 10 ms 9 ms 10 ms midd-t3core-1b-ge-016-0.inet.ntl.com [195.182.
4.57]
4 18 ms 20 ms 20 ms ren-bb-b-so-300-0.inet.ntl.com [213.105.75.49]
5 19 ms 19 ms 17 ms man-bb-a-ae0-0.inet.ntl.com [62.253.187.177]
6 20 ms 18 ms 18 ms 212.43.162.214
7 22 ms 22 ms 21 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 21 ms 21 ms 20 ms 212.250.14.90
9 21 ms 21 ms 22 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 23 ms 23 ms 22 ms 91.186.30.72
Trace complete.
C:\Documents and Settings\Kevin>tracert my-domain1.co.uk
Tracing route to my-domain1.co.uk [xxx.xxx.xx.xxx]
over a maximum of 30 hops:
1 7 ms 9 ms 8 ms 10.157.192.1
2 8 ms 11 ms 10 ms midd-t2cam1-b-v112.inet.ntl.com [213.106.238.193
]
3 10 ms 10 ms 10 ms midd-t3core-1b-ge-016-0.inet.ntl.com [195.182.17
4.57]
4 21 ms 50 ms 19 ms ren-bb-b-so-300-0.inet.ntl.com [213.105.75.49]
5 19 ms 18 ms 20 ms man-bb-a-ae0-0.inet.ntl.com [62.253.187.177]
6 18 ms 20 ms 19 ms 212.43.162.214
7 21 ms 20 ms 23 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 21 ms 21 ms 19 ms 212.250.14.110
9 21 ms 21 ms 21 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 21 ms 21 ms 21 ms 217.112.82.112
11 26 ms 28 ms 21 ms server.mydomain.com [xxx.xxx.xx.xxx]
Trace complete.
C:\Documents and Settings\Kevin>tracert my-domain2.com
Tracing route to mydomain.com [xxx.xxx.xx.xxx]
over a maximum of 30 hops:
1 9 ms 7 ms 7 ms 10.157.192.1
2 8 ms 10 ms 9 ms midd-t2cam1-b-v112.inet.ntl.com [213.106.238.193
]
3 9 ms 10 ms 7 ms midd-t3core-1b-ge-016-0.inet.ntl.com [195.182.17
4.57]
4 18 ms 17 ms 17 ms ren-bb-b-so-300-0.inet.ntl.com [213.105.75.49]
5 18 ms 18 ms 19 ms man-bb-a-ae0-0.inet.ntl.com [62.253.187.177]
6 18 ms 17 ms 20 ms 212.43.162.214
7 21 ms 22 ms 22 ms tele-ic-1-as0-0.inet.ntl.com [62.253.184.2]
8 31 ms 20 ms 19 ms 212.250.14.110
9 20 ms 23 ms 21 ms ge-5-2.the.uk.euroconnex.net [87.127.231.90]
10 24 ms 27 ms 21 ms 217.112.82.112
11 28 ms 22 ms 23 ms server.mydomain.com [xxx.xxx.xx.xxx]
Trace complete.
|
Note: I wasn't able to access eUKhost while doing this tracerroute and I tried checking 2 of my domains as well... about 2-3 mins after I finished, I was able to access again.
As I said, it doesn't look out of the ordinary... but I don't know what the information really tells me anyway :P. All I know is I had timeouts and was not able to access for a period of 10-15 mins.