Again
Once again , over the past few weeks im getting high(ish) hops when i switch over from the virgin network to the blueconnex.net at around hop 8.
7 17 ms 12 ms 13 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
8 158 ms 208 ms 68 ms the-linx.blueconnex.net [195.66.224.223]
next attempt
7 14 ms 14 ms 12 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
8 149 ms 69 ms 13 ms the-linx.blueconnex.net [195.66.224.223]
Sometimes is drops to 13 - 20ms , but quite frequently I see high pings.
Most other sites resolve fairly well
This is the hops to Eukhost.com
1 <1 ms <1 ms <1 ms xxxx
2 7 ms 7 ms 7 ms xxxx
3 7 ms 7 ms 9 ms nott-t2cam2-a-v637.network.virginmedia.net [82.13.49.85]
4 10 ms 7 ms 8 ms nott-t3core-1a-ge-117-0.network.virginmedia.net[195.182.175.137]
5 10 ms 9 ms 11 ms nott-t3core-1b-ge-100-0.network.virginmedia.net
[80.1.79.98]
6 11 ms 12 ms 39 ms nth-bb-b-as1-0.network.virginmedia.net [213.105.174.173]
7 12 ms 14 ms 14 ms tele-ic-1-as0-0.network.virginmedia.net [62.253.184.2]
8 * * 13 ms the-linx.blueconnex.net [195.66.224.223]
9 15 ms 15 ms 18 ms pri.bsq3-the.as29550.net [217.112.81.90]
10 16 ms 23 ms 19 ms 92.48.126.10
Any thoughts anyone
|