Quote:
Originally Posted by DPS Computing
Sounds like a serious problem them. I'd keep on to your hosts support and get them to sort it out for you or at least tell you what the problem seems to be.
I don't think that cPanel isn't working because it doesn't have enough memory in 256MB though. I'm quite sure it must be something else.
|
It's becomming a bit of a piss taker now. The number of times I've done a cPanel re-install... it is one of those 'head slam against desk' things (if there is such a saying). Support seems to be pretty dry at the mo, I'm sure they will pop their heads out again soon. The main thing though is that Apache is working and that
website hostings are being presented.
This is what free -m shows:
total used free shared buffers cached
Mem: 256 227 28 0 0 0
-/+ buffers/cache: 227 28
Swap: 0 0 0
And top:
top - 20:18:28 up 1 day, 3:56, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 56 total, 1 running, 55 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.0% us, 0.2% sy, 0.0% ni, 99.8% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 262144k total, 233100k used, 29044k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER Page Ranking NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 1696 604 520 S 0 0.2 0:00.06 init
1520 root 17 0 10196 8532 4348 S 0 3.3 0:00.06 authProg
3338 root 18 0 1952 1004 792 R 0 0.4 0:00.00 top
6137 root 18 0 1600 548 456 S 0 0.2 0:00.01 syslogd
6138 nobody 19 0 9396 3932 1772 S 0 1.5 0:00.00 httpd
7172 root 24 0 1536 384 320 S 0 0.1 0:00.00 courierlogger
7173 root 15 0 1844 620 508 S 0 0.2 0:00.00 authdaemond
7182 root 24 0 4080 1136 832 S 0 0.4 0:00.31 sshd
7186 root 15 0 1844 244 132 S 0 0.1 0:00.00 authdaemond
7187 root 18 0 1844 364 244 S 0 0.1 0:00.00 authdaemond
7188 root 15 0 1844 364 244 S 0 0.1 0:00.00 authdaemond
7189 root 18 0 1844 364 244 S 0 0.1 0:00.00 authdaemond
7190 root 15 0 1844 244 132 S 0 0.1 0:00.00 authdaemond
7201 root 18 0 2152 792 660 S 0 0.3 0:00.00 xinetd
7210 root 18 0 2220 1128 964 S 0 0.4 0:00.00 mysqld_safe
7231 MySQL Server 18 0 104m 15m 3892 S 0 6.2 0:00.51 mysqld
7260 root 16 0 9996 8084 1096 S 0 3.1 0:00.22 chkservd
7274 root 18 0 1536 384 320 S 0 0.1 0:00.00 courierlogger
7275 root 15 0 1636 516 440 S 0 0.2 0:00.00 couriertcpd
7282 root 22 0 1532 304 248 S 0 0.1 0:00.00 courierlogger
7283 root 23 0 1636 496 420 S 0 0.2 0:00.00 couriertcpd
7288 root 19 0 1532 380 320 S 0 0.1 0:00.00 courierlogger
7289 root 19 0 1640 516 440 S 0 0.2 0:00.00 couriertcpd
7294 root 20 0 1536 300 248 S 0 0.1 0:00.00 courierlogger
7295 root 20 0 1636 492 420 S 0 0.2 0:00.00 couriertcpd
7316 mailnull 15 0 7364 1192 796 S 0 0.5 0:00.00 exim
7324 mailnull 22 0 7360 1132 752 S 0 0.4 0:00.00 exim
7329 root 18 0 3116 1116 640 S 0 0.4 0:00.01 antirelayd
7367 root 18 0 9280 4704 2580 S 0 1.8 0:00.08 httpd
7378 root 18 0 2480 924 536 S 0 0.4 0:00.03 crond
7598 root 18 0 1556 392 320 S 0 0.1 0:00.00 portsentry
8082 root 15 0 3964 1280 980 S 0 0.5 0:00.04 pure-ftpd
8085 root 25 0 3652 932 728 S 0 0.4 0:00.00 pure-authd
15447 root 15 0 7100 2300 1840 S 0 0.9 0:00.36 sshd
15452 root 19 0 2220 1272 1056 S 0 0.5 0:00.02 bash
19809 nobody 15 0 9396 3932 1772 S 0 1.5 0:00.00 httpd
19810 nobody 22 0 9396 3932 1772 S 0 1.5 0:00.00 httpd
As I said: that shows the memory slowly running out...